Subscription Plans Fixed Matches
Subscription Plans Fixed Matches
This offers you sure daily fixed matches with which you can make a profit everyday !
Would you like to intelligently invest in sure win 100% solo predict without the fear of losing your money?
Then you are at the right place.
Our team bet-fixedmatches.com works hard to prove that this is a lucrative business combined with lots of emotion and passion. Thanks to our experience, confirm matches information and the right selection, we are here to make you happy and help you start making money. The only sure way of making permanent gains is a powerful team of tipsters and sure fixed matches on the correct scores. Our goal is to protect you from bookmakers and increase your bankroll to new much higher levels.
Enjoy everyday winning with our Subscription Plans Fixed Matches
Available Subscription Plan
ONE WEEK = Total +5 fixed matches | Odds from 2.50 to 4.20 daily
PRICE = €50
TWO WEEKS = Total +12 fixed matches | Odds from 2.50 to 4.20 daily
PRICE = €100
ONE MONTH = Total +25 fixed matches | Odds from 2.50 to 4.20 daily
PRICE = €160
If you have any questions, feel free to contact us
e-mail ➤ betxfixedmatches@gmail.com
WhatsApp ➤ +38978281679
NOTE: To ensure all my paying members are treated with respect, I do not provide any free tips trial under any circumstances. 99% of those looking for free tips trial are not willing buying advice. So I take care of those who appreciate my services!
Subscription Plans November 2023
DATE | MATCH | TIP | ODD | FT |
01.11.2023 | Motherwell – Aberdeen | 2 | 2.80 | 2:4 |
02.11.2023 | Resistencia – Tacuary | 2 | 2.80 | 1:3 |
03.11.2023 | Pribram – Varnsdorf | X | 3.60 | 2:2 |
04.11.2023 | Cove Rangers – Hamilton | 1 | 3.00 | 1:0 |
05.11.2023 | Zilina – Podbrezova | 1 | 2.50 | 2:1 |
06.11.2023 | Gornik Zabrze – Cracovia | 1 | 2.50 | 1:0 |
07.11.2023 | CSKA 1948 Sofia – Levski Sofia | 1 | 2.90 | 1:0 |
08.11.2023 | Osijek – Hajduk Split | 2 | 2.50 | 0:1 |
09.11.2023 | Chindia Targoviste – Mioveni | X | 2.90 | 0:2 |
10.11.2023 | Orleans – Dijon | 2 | 2.60 | 1:2 |
11.11.2023 | Tirol – Altach | 1 | 3.40 | 5:1 |
12.11.2023 | Stromsgodset – HamKamf | 2 | 3.60 | 0:1 |
13.11.2023 | UTA Arad – Oteul | 2 | 3.00 | 2:4 |
14.11.2023 | Peterborough Sports – Boston Utd | 2 | 2.70 | 0:2 |
15.11.2023 | No Match | |||
16.11.2023 | River Plate – Fenix | 1 | 2.70 | 1:0 |
17.11.2023 | F. Amager – Nykobing | 2 | 2.50 | 1:4 |
18.11.2023 | Pacos Ferreira – Santa Clara | 2 | 2.80 | 0:2 |
19.11.2023 | Sestao – Fuenlabrada | 2 | 2.60 | 1:2 |
20.11.2023 | Fenix – Nacional | X | 3.40 | 1:1 |
21.11.2023 | Elgin City – Forfar Athletic | 1 | 2.80 | 1:0 |
22.11.2023 | Napredak – Cukaricki | 1 | 3.60 | 1:0 |
23.11.2023 | Palestino – Everton | 2 | 3.80 | 0:2 |
24.11.2023 | LKS Lodz – Zaglebie | 2 | 2.50 | 0:2 |
25.11.2023 | Hillerod – Kolding IF | 2 | 2.70 | 1:3 |
26.11.2023 | Sarpsborg 08 – Molde | 2 | 2.60 | 1:3 |
27.11.2023 | U Craiova 1948 – Sepsi Sf. Gheorghe | 1 | 2.60 | 2:1 |
28.11.2023 | Morecambe – Newport | 2 | 3.30 | 1:2 |
9.11.2023 |
Subscription Plans October 2023
DATE | MATCH | TIP | ODD | FT |
01.10.2023 | Hobro – Kolding IF | 2 | 2.50 | 2:3 |
02.10.2023 | Penafiel – Nacional | 2 | 2.60 | 1:4 |
03.10.2023 | Helsingborg – Orebro | 1 | 2.80 | 4:1 |
04.10.2023 | Gijon – Elche | 1 | 2.50 | 2:0 |
05.10.2023 | No Match | |||
06.10.2023 | Sandhausen – Ulm | 2 | 2.70 | 1:2 |
07.10.2023 | FC Voluntari – Univ. Craiova | X | 3.70 | 0:0 |
08.10.2023 | Valerenga – Brann | 2 | 2.50 | 1:2 |
09.10.2023 | Helsingor – Vendsyssel | 2 | 2.50 | 0:1 |
10.10.2023 | No Match | |||
11.10.2023 | Grosuplje – Nafta | 2 | 3.20 | 1:3 |
12.10.2023 | No Match | |||
13.10.2023 | Dortmund II – RW Essen | 2 | 2.90 | 1:2 |
14.10.2023 | Rayo Majadahonda – Sabadell | 1 | 2.60 | 3:1 |
15.10.2023 | Wexford – Cobh Ramblers | X | 3.30 | 3:3 |
16.10.2023 | Potenza – Turris | 2 | 3.40 | 2:3 |
17.10.2023 | Haverfordwest – Penybont | 1 | 3.00 | 3:2 |
18.10.2023 | Plaza Colonia – Wanderers | 1 | 2.60 | 1:0 |
19.10.2023 | Maldonado – River Plate | X | 3.20 | 0:0 |
20.10.2023 | Tranmere – Doncaster | 2 | 2.80 | 1:2 |
21.10.2023 | Roda – Willem II | 2 | 3.10 | 0:1 |
22.10.2023 | Jablonec – Bohemians | 2 | 3.20 | 0:1 |
23.10.2023 | Stal Mielec – Warta Poznan | 2 | 2.80 | 0:1 |
24.10.2023 | Utsikten – Oster | 1 | 2.80 | 2:1 |
25.10.2023 | Gnistan – Mariehamn | X | 3.20 | 0:0 |
26.10.2023 | Farul Constanta – UTA Arad | X | 3.50 | 2:2 |
27.10.2023 | Dundalk – Bohemians | 1 | 3.10 | 2:0 |
28.10.2023 | Volos – Kifisias | 1 | 2.70 | 2:1 |
29.10.2023 | Brondby – Nordsjaelland | 1 | 2.60 | 2:1 |
30.10.2023 | Vilaverdense – FC Porto B | 2 | 2.50 | 0:5 |
31.10.2023 | Morton – Raith | 2 | 2.50 | 1:2 |
Subscription Plans Fixed Matches
Exception/Contrast but, however, in spite of, on the one hand … on the other hand, nevertheless, nonetheless, notwithstanding, in contrast, on the contrary, still, yet
Sequence/Order first, second, third, … next, then, finally
Time after, afterward, at last, before, currently, during, earlier, immediately, later, meanwhile, now, recently, simultaneously, subsequently, then
Example for example, for instance, namely, specifically, to illustrate
Emphasis even, indeed, in fact, of course, truly
Place/Position above, adjacent, below, beyond, here, in front, in back, nearby, there
Cause and Effect accordingly, consequently, hence, so, therefore, thus
Additional Support or Evidence additionally, again, also, and, as well, besides, equally important, further, furthermore, in addition, moreover, then
Conclusion/Summary finally, in a word, in brief, briefly, in conclusion, in the end, in the final analysis, on the whole, thus, to conclude, to summarize, in sum, to sum up, in summarySpace