Subscription Plans Fixed Matches
Subscription Plans Fixed Matches
This offers you sure daily fixed matches with which you can make a profit everyday !
Would you like to intelligently invest in sure win 100% solo predict without the fear of losing your money?
Then you are at the right place.
Our team bet-fixedmatches.com works hard to prove that this is a lucrative business combined with lots of emotion and passion. Thanks to our experience, confirm matches information and the right selection, we are here to make you happy and help you start making money. The only sure way of making permanent gains is a powerful team of tipsters and sure fixed matches on the correct scores. Our goal is to protect you from bookmakers and increase your bankroll to new much higher levels.
Enjoy everyday winning with our Subscription Plans Fixed Matches
Choose Subscription Plan
ONE WEEK = Total +5 fixed matches | Odds +2.60 daily
PRICE = €50
TWO WEEKS = Total +12 fixed matches | Odds +2.60 daily
PRICE = €90
ONE MONTH = Total +25 fixed matches | Odds +2.60 daily
PRICE = €140
If you have any questions, feel free to contact us
e-mail ➤ betxfixedmatches@gmail.com
WhatsApp ➤ +38978281679
NOTE: To ensure all my paying members are treated with respect, I do not provide any free tips trial under any circumstances. 99% of those looking for free tips trial are not willing buying advice. So I take care of those who appreciate my services!
Subscription Plans April 2022
DATE | MATCH | TIP | ODD | FT | W/L |
01.05.2022 | Zalaegerszegi – MTK Budapest | 2 | 3.30 | 2:3 | Win |
02.05.2022 | York – AFC Fylde | 1 | 2.60 | 2:1 | Win |
03.05.2022 | Edinburgh City – Dumbarton | 1 | 2.90 | 4:1 | Win |
04.05.2022 | Steaua Bucuresti – U. Cluj | 2 | 2.50 | 0:2 | Win |
05.05.2022 | Kisvarda – Ujpest | 1 | 2.50 | 2:1 | Win |
06.05.2022 | Sigma Olomouc – Mlada Boleslav | 2 | 2.70 | 1:2 | Win |
07.05.2022 | Stevenage – Salford | 1 | 2.80 | 4:2 | Win |
08.05.2022 | Viktoria Koln – Kaiserslautern | 1 | 3.90 | 2:0 | Win |
09.05.2022 | Sandnes – Fredrikstad | 2 | 2.80 | 0:4 | Win |
10.05.2022 | FK Pardubice – Zlin | X | 3.50 | 1:1 | Win |
11.05.2022 | Olympiacos Piraeus – Panathinaikos | 2 | 4.00 | 1:2 | Win |
12.05.2022 | Kidderminster – Boston Utd | 2 | 3.30 | 1:2 | Win |
13.05.2022 | VPS – SJK | 2 | 2.50 | 0:1 | Win |
14.05.2022 | Tabor – Bravo | 2 | 2.50 | 0:1 | Win |
15.05.2022 | Domzale – Celje | X | 3.10 | 1:1 | Win |
16.05.2022 | Silkeborg – Midtjylland | 2 | 2.70 | 1:4 | Win |
17.05.2022 | FeralpiSalo – Reggiana | 1 | 2.70 | 1:0 | Win |
18.05.2022 | Orgryte – Trelleborgs | 2 | 2.60 | 1:2 | Win |
19.05.2022 | Opava – Bohemians | 2 | 2.50 | 0:1 | Win |
20.05.2022 | |||||
21.05.2022 | |||||
22.05.2022 | |||||
23.05.2022 | |||||
24.05.2022 | |||||
25.05.2022 | |||||
26.05.2022 | |||||
27.05.2022 | |||||
28.05.2022 | |||||
29.05.2022 | |||||
30.05.2022 | |||||
31.05.2022 |
Subscription Plans April 2022
DATE | MATCH | TIP | ODD | FT | W/L |
01.04.2022 | Stal Mielec – Cracovia | 2 | 2.50 | 1:2 | Win |
02.04.2022 | Koge – Vendsyssel | 1 | 3.00 | 3:0 | Win |
03.04.2022 | Koper – Mura | 2 | 3.20 | 1:2 | Win |
04.04.2022 | Varzim – Porto B | 1 | 2.50 | 2:1 | Win |
05.04.2022 | Millwall – Swansea | 2 | 3.60 | 0:1 | Win |
06.04.2022 | Costa Brava – Sevilla FC B | X | 3.00 | 0:0 | Win |
07.04.2022 | Anderlecht U21 – Genk U21 | 2 | 3.30 | 3:4 | Win |
08.04.2022 | Creteil – Orleans | 2 | 2.70 | 0:1 | Win |
09.04.2022 | Oxford Utd – Sunderland | 2 | 2.90 | 1:2 | Win |
10.04.2022 | Juventus U23 – Renate | 1 | 2.60 | 2:1 | Win |
11.04.2022 | Halmstad – Norrby | 2 | 3.60 | 1:2 | Win |
12.04.2022 | FC Hermannstadt – U. Cluj | X | 3.00 | 0:0 | Win |
13.04.2022 | Auerbach – Lichtenberg | 2 | 2.60 | 0:1 | Win |
14.04.2022 | Grosseto – Lucchese | 2 | 3.00 | 0:2 | Win |
15.04.2022 | Chambly – Bourg en Bresse | 1 | 3.30 | 2:1 | Win |
16.04.2022 | Lommel SK – Deinze | 1 | 2.50 | 2:1 | Win |
17.04.2022 | Inter Turku – Haka | 2 | 3.00 | 0:2 | Win |
18.04.2022 | Sonderjyske – Aarhus | 1 | 2.70 | 2:1 | Win |
19.04.2022 | Grenoble – Valenciennes | 1 | 2.80 | 3:0 | Win |
20.04.2022 | Jihlava – Chrudim | X | 3.20 | 0:1 | Lose |
21.04.2022 | Adanaspor AS – Samsunspor | 1 | 3.00 | 1:0 | Win |
22.04.2022 | Vorwarts Steyr – Floridsdorfer AC | 1 | 3.00 | 1:0 | Win |
23.04.2022 | Radomlje – Mura | 1 | 3.10 | 3:2 | Win |
24.04.2022 | Grazer AK – St. Polten | 1 | 2.80 | 1:0 | Win |
25.04.2022 | Preston – Blackburn | 2 | 2.90 | 1:4 | Win |
26.04.2022 | Southend – Boreham Wood | 1 | 2.80 | 1:0 | Win |
27.04.2022 | Sonderjyske – Odense | 2 | 2.60 | 1:2 | Win |
28.04.2022 | KTP – TPS | X | 3.10 | 0:0 | Win |
29.04.2022 | AEL Limassol – Ol. Nicosia | 2 | 3.00 | 0:4 | Win |
30.04.2022 | Lyngby – Helsingor | 1 | 2.60 | 2:1 | Win |
Subscription Plans March 2022
DATE | MATCH | TIP | ODD | FT | W/L |
01.03.2022 | Thun – Xamax | 2 | 3.50 | 1:2 | Win |
02.03.2022 | Motherwell – Ross County | 2 | 3.10 | 0:1 | Win |
03.03.2022 | FC Arges – FCSB | 1 | 3.40 | 1:0 | Win |
04.03.2022 | Kapfenberg – SK Rapid Vienna(Am) | 2 | 2.50 | 1:2 | Win |
05.03.2022 | Orleans – Villefranche | 2 | 2.80 | 1:2 | Win |
06.03.2022 | Levski Sofia – CSKA Sofia | X | 3.40 | 0:0 | Win |
07.03.2022 | FC Botosani – FC Arges | 2 | 3.40 | 1:2 | Win |
08.03.2022 | Real Madrid B – Albacete | 2 | 2.90 | 0:1 | Win |
09.03.2022 | Cray – Harinhgey | 2 | 2.70 | 1:2 | Win |
10.03.2022 | Stjarnan – Breidablik | 1 | 3.50 | 4:1 | Win |
11.03.2022 | Hobro – Fredericia | 1 | 3.60 | 3:1 | Win |
12.03.2022 | Malaga – Ponferradina | X | 3.10 | 0:0 | Win |
13.03.2022 | Lierse K. – Mouscron | 2 | 2.90 | 0:1 | Win |
14.03.2022 | Telstar – Breda | 2 | 2.90 | 1:4 | Win |
15.03.2022 | Southend – Dag & Red | 2 | 2.50 | 0:3 | Win |
16.03.2022 | Fiorenzuola – Pro Patria | 2 | 2.90 | 0:3 | Win |
17.03.2022 | Triestina – Perogolettese | 2 | 4.20 | 1:2 | Win |
18.03.2022 | FC Botosani – UTA Arad | 1 | 2.50 | 1:0 | Win |
19.03.2022 | Eupen – KV Mechelen | X | 3.40 | 1:1 | Win |
20.03.2022 | Teplice – Hradec Kralove | 2 | 2.70 | 1:2 | Win |
21.03.2022 | Braga B – Leiria | 1 | 2.80 | 1:0 | Win |
22.03.2022 | Blyth – Bradford PA | 2 | 2.90 | 1:3 | Win |
23.03.2022 | Berliner AK 07 – Lokomotive Leipzig | 2 | 2.70 | 0:1 | Win |
24.03.2022 | Vaduz(Lie) – Altach(Aut) | 2 | 3.00 | 0:3 | Win |
25.03.2022 | Skive – Kolding IF | X | 3.10 | 0:0 | Win |
26.03.2022 | Peterhead – Falkirk | 1 | 2.70 | 1:0 | Win |
27.03.2022 | No Match | / | / | / | / |
28.03.2022 | Sremska Mitrovica – Backa | X | 3.00 | 1:1 | Win |
29.03.2022 | Northern Ireland – Hungary | 2 | 2.70 | 0:1 | Win |
30.03.2022 | PDHA – Gozzano | 2 | 2.70 | 0:3 | Win |
31.03.2022 | RSV Meinerzhagen – Clarholz | X | 3.50 | 0:0 | Win |
Subscription Plans Fixed Matches
Exception/Contrast but, however, in spite of, on the one hand … on the other hand, nevertheless, nonetheless, notwithstanding, in contrast, on the contrary, still, yet
Sequence/Order first, second, third, … next, then, finally
Time after, afterward, at last, before, currently, during, earlier, immediately, later, meanwhile, now, recently, simultaneously, subsequently, then
Example for example, for instance, namely, specifically, to illustrate
Emphasis even, indeed, in fact, of course, truly
Place/Position above, adjacent, below, beyond, here, in front, in back, nearby, there
Cause and Effect accordingly, consequently, hence, so, therefore, thus
Additional Support or Evidence additionally, again, also, and, as well, besides, equally important, further, furthermore, in addition, moreover, then
Conclusion/Summary finally, in a word, in brief, briefly, in conclusion, in the end, in the final analysis, on the whole, thus, to conclude, to summarize, in sum, to sum up, in summarySpace