Subscription Plans Fixed Matches
Subscription Plans Fixed Matches
This offers you sure daily fixed matches with which you can make a profit everyday !
Would you like to intelligently invest in sure win 100% solo predict without the fear of losing your money?
Then you are at the right place.
Our team bet-fixedmatches.com works hard to prove that this is a lucrative business combined with lots of emotion and passion. Thanks to our experience, confirm matches information and the right selection, we are here to make you happy and help you start making money. The only sure way of making permanent gains is a powerful team of tipsters and sure fixed matches on the correct scores. Our goal is to protect you from bookmakers and increase your bankroll to new much higher levels.
Enjoy everyday winning with our Subscription Plans Fixed Matches
Choose Subscription Plan
ONE WEEK = Total +5 fixed matches | Odds +2.50 daily
PRICE = €50
TWO WEEKS = Total +12 fixed matches | Odds +2.50 daily
PRICE = €80
ONE MONTH = Total +25 fixed matches | Odds +2.50 daily
PRICE = €140
If you have any questions, feel free to contact us
e-mail ➤ betxfixedmatches@gmail.com
WhatsApp ➤ +38978281679
NOTE: To ensure all my paying members are treated with respect, I do not provide any free tips trial under any circumstances. 99% of those looking for free tips trial are not willing buying advice. So I take care of those who appreciate my services!
Subscription Plans March 2021
DATE | MATCH | TIP | ODD | FT | W/L |
01.03.2021 | Aluminij – Koper | 2 | 2.50 | 0:1 | Win |
02.03.2021 | Bradford City – Mansfield | 1 | 2.70 | 1:0 | Win |
03.03.2021 | Stoke – Swansea | 2 | 3.00 | 1:2 | Win |
04.03.2021 | Sion – Lugano | 2 | 2.40 | 0:3 | Win |
05.03.2021 | Zwickau – Verl | 1 | 3.00 | 3:0 | Win |
06.03.2021 | Giannia – Panathinaikos | 2 | 3.00 | 1:0 | Win |
07.03.2021 | Lausanne – Sion | 2 | 4.80 | 1:3 | Win |
08.03.2021 | |||||
09.03.2021 | |||||
10.03.2021 | |||||
11.03.2021 | |||||
12.03.2021 | |||||
13.03.2021 | |||||
14.03.2021 | |||||
15.03.2021 | |||||
16.03.2021 | |||||
17.03.2021 | |||||
18.03.2021 | |||||
19.03.2021 | |||||
20.03.2021 | |||||
21.03.2021 | |||||
22.03.2021 | |||||
23.03.2021 | |||||
24.03.2021 | |||||
25.03.2021 | |||||
26.03.2021 | |||||
27.03.2021 | |||||
28.03.2021 | |||||
29.03.2021 | |||||
30.03.2021 | |||||
31.03.2021 |
Subscription Plans February 2021
DATE | MATCH | TIP | ODD | FT | W/L |
01.02.2021 | Carpi – Mantova | 1 | 2.60 | 2:0 | Win |
02.02.2021 | Gil Vicente – Ferreira | 2 | 2.70 | 1:2 | Win |
03.02.2021 | Pro Vercelli – Renate | 1 | 2.70 | 3:0 | Win |
04.02.2021 | Paralimni – Ermis | 1 | 2.80 | 1:0 | Win |
05.02.2021 | Valenciennes – Grenoble | 2 | 2.80 | 0:1 | Win |
06.02.2021 | Frosinone – Venezia | 2 | 3.20 | 1:2 | Win |
07.02.2021 | Benfica B – Casa Pia | 1 | 2.80 | 2:0 | Win |
08.02.2021 | Panetolikos – Giannia | 2 | 2.50 | 1:2 | Win |
09.02.2021 | Ascoli – Frosinone | X | 3.00 | 1:1 | Win |
10.02.2021 | Kilmarnock – Motherwell | 2 | 2.70 | 0:1 | Win |
11.02.2021 | Angers – Rennes | 1 | 3.10 | 2:1 | Win |
12.02.2021 | Kolding IF – Helsingor | 2 | 2.60 | 0:2 | Win |
13.02.2021 | Chateauroux – Le Havre | 2 | 2.90 | 0:1 | Win |
14.02.2021 | Wisla Plock – Lech Poznan | 1 | 3.30 | 1:0 | Win |
15.02.2021 | Turkgucu Munchen – Magdeburg | 1 | 2.70 | 2:1 | Win |
16.02.2021 | Luton – Cardiff | 2 | 2.60 | 0:2 | Win |
17.02.2021 | St. Gallen – Luzern | 1 | 2.80 | 2:1 | Win |
18.02.2021 | Smyrnis – Lamia | 2 | 3.40 | 0:1 | Win |
19.02.2021 | Cagliari – Torino | 2 | 2.60 | 0:1 | Win |
20.02.2021 | Lok. Zagreb – Gorica | 2 | 2.70 | 0:3 | Win |
21.02.2021 | Lugo – Logrones | X | 3.00 | 1:1 | Win |
22.02.2021 | Benfica B – Mafra | 1 | 2.80 | 2:0 | Win |
23.02.2021 | AFC Wimbledon – Gillingham | 1 | 2.80 | 1:0 | Win |
24.02.2021 | Walsall – Newport | 2 | 2.70 | 0:1 | Win |
25.02.2021 | Esbjerg – Silkeborg | 2 | 2.60 | 1:2 | Win |
26.02.2021 | Horn – A. Lustenau | 1 | 2.70 | 4:3 | Win |
27.02.2021 | Castellon – Las Palmas | 1 | 2.70 | 4:0 | Win |
28.02.2021 | St. Truiden – Eupen | 2 | 3.00 | 0:2 | Win |
Subscription Plans January 2021
DATE | MATCH | TIP | ODD | FT | W/L |
01.01.2021 | NO MATCH | / | / | / | / |
02.01.2021 | Hibernian – Livingstone | 2 | 3.20 | 0:3 | Win |
03.01.2021 | Ferreira – Rio Ave | 1 | 2.80 | 2:0 | Win |
04.01.2021 | Volos – Atromitos | 1 | 2.70 | 1:0 | Win |
05.01.2021 | Ermis – Nea Salamis | 2 | 2.70 | 1:2 | Win |
06.01.2021 | Leixoes – Oliveirense | X | 3.20 | 1:1 | Win |
07.01.2021 | Amorebieta – Gjion | 2 | 2.90 | 0:1 | Win |
08.01.2021 | Maastricht – Jong Utrecht | 2 | 2.60 | 0:2 | Win |
09.01.2021 | Oostende – Charleroi | 1 | 2.70 | 3:2 | Win |
10.01.2021 | Belenenses – Ferreira | 2 | 2.60 | 0:2 | Win |
11.01.2021 | Nea Salamis – Paphos | X | 3.20 | 2:0 | Lost |
12.01.2021 | Rio Ave – Estoril | 2 | 3.50 | 1:2 | Win |
13.01.2021 | Lubeck – Mannheim | 2 | 2.80 | 0:1 | Win |
14.01.2021 | Aris – AEK Athens FC | 2 | 2.50 | 0:1 | Win |
15.01.2021 | Ermis – Karmiotissa | 1 | 2.80 | 2:0 | Win |
16.01.2021 | Mantova – Triestina | X | 3.00 | 0:0 | Win |
17.01.2021 | Varzim – Casa Pia | 2 | 2.60 | 0:1 | Win |
18.01.2021 | Munich 1860 – Ingolstadt | 1 | 2.60 | 1:0 | Win |
19.01.2021 | Mirandes – Rayo Vallecano | 2 | 2.80 | 0:2 | Win |
20.01.2021 | KV Mechelen – St. Liege | 2 | 2.90 | 0:4 | Win |
21.01.2021 | Giannina – Atromitos | X | 3.10 | 2:2 | Win |
22.01.2021 | VfL Osnabruck – Aue | 2 | 3.10 | 0:1 | Win |
23.01.2021 | Lugo – Tenerife | 1 | 2.80 | 2:0 | Win |
24.01.2021 | FC Volendam – Graafschap | 2 | 2.80 | 1:4 | Win |
25.01.2021 | Como – Renate | 1 | 2.70 | 2:1 | Win |
26.01.2021 | OFI Crete – Asteras Tripolis | 2 | 4.00 | 0:1 | Win |
27.01.2021 | Capri – FeralpiSalo | 2 | 3.00 | 1:2 | Win |
28.01.2021 | Oostende – St. Liege | X | 3.20 | 2:2 | Win |
29.01.2021 | Colchester – Scunthorpe | 2 | 2.80 | 0:1 | Win |
30.01.2021 | Tondela – SC Farense | 1 | 2.60 | 2:0 | Win |
31.01.2021 | Tenerife – Fuenlabrada | X | 2.80 | 1:1 | Win |
Subscription Plans Fixed Matches
Exception/Contrast but, however, in spite of, on the one hand … on the other hand, nevertheless, nonetheless, notwithstanding, in contrast, on the contrary, still, yet
Sequence/Order first, second, third, … next, then, finally
Time after, afterward, at last, before, currently, during, earlier, immediately, later, meanwhile, now, recently, simultaneously, subsequently, then
Example for example, for instance, namely, specifically, to illustrate
Emphasis even, indeed, in fact, of course, truly
Place/Position above, adjacent, below, beyond, here, in front, in back, nearby, there
Cause and Effect accordingly, consequently, hence, so, therefore, thus
Additional Support or Evidence additionally, again, also, and, as well, besides, equally important, further, furthermore, in addition, moreover, then
Conclusion/Summary finally, in a word, in brief, briefly, in conclusion, in the end, in the final analysis, on the whole, thus, to conclude, to summarize, in sum, to sum up, in summarySpace